Usage Statistics for dokeos.localdomain

Summary Period: October 2011
Generated 01-Nov-2011 04:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 84469
Total Files 18498
Total Pages 75137
Total Visits 867
Total KBytes 1109879
Total Unique Sites 19
Total Unique URLs 2252
Total Unique Referrers 743
Total Unique User Agents 288
. Avg Max
Hits per Hour 113 1162
Hits per Day 2724 8454
Files per Day 596 2143
Pages per Day 2423 8339
Visits per Day 27 47
KBytes per Day 35803 144453
Hits by Response Code
Code 200 - OK 18498
Code 206 - Partial Content 384
Code 301 - Moved Permanently 82
Code 302 - Found 200
Code 304 - Not Modified 6148
Code 404 - Not Found 59139
Code 405 - Method Not Allowed 18

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 8454 10.01% 257 1.39% 8339 11.10% 14 1.61% 2 10.53% 8866 0.80%
2 279 0.33% 141 0.76% 168 0.22% 28 3.23% 2 10.53% 7286 0.66%
3 293 0.35% 129 0.70% 132 0.18% 26 3.00% 3 15.79% 7007 0.63%
4 1081 1.28% 716 3.87% 749 1.00% 25 2.88% 2 10.53% 27927 2.52%
5 913 1.08% 179 0.97% 809 1.08% 33 3.81% 3 15.79% 10399 0.94%
6 8012 9.49% 258 1.39% 7824 10.41% 25 2.88% 5 26.32% 27266 2.46%
7 781 0.92% 514 2.78% 502 0.67% 30 3.46% 3 15.79% 9839 0.89%
8 590 0.70% 418 2.26% 397 0.53% 30 3.46% 2 10.53% 32204 2.90%
9 423 0.50% 162 0.88% 198 0.26% 21 2.42% 2 10.53% 10031 0.90%
10 5076 6.01% 433 2.34% 4858 6.47% 28 3.23% 2 10.53% 94575 8.52%
11 4483 5.31% 238 1.29% 4140 5.51% 29 3.34% 3 15.79% 25940 2.34%
12 1857 2.20% 1559 8.43% 1119 1.49% 47 5.42% 16 84.21% 52600 4.74%
13 738 0.87% 520 2.81% 416 0.55% 34 3.92% 2 10.53% 75181 6.77%
14 1607 1.90% 505 2.73% 1179 1.57% 35 4.04% 4 21.05% 42154 3.80%
15 7788 9.22% 238 1.29% 7662 10.20% 20 2.31% 2 10.53% 5522 0.50%
16 400 0.47% 278 1.50% 157 0.21% 32 3.69% 2 10.53% 25061 2.26%
17 637 0.75% 471 2.55% 470 0.63% 31 3.58% 2 10.53% 31766 2.86%
18 357 0.42% 224 1.21% 260 0.35% 28 3.23% 2 10.53% 12195 1.10%
19 5840 6.91% 287 1.55% 5766 7.67% 29 3.34% 3 15.79% 15112 1.36%
20 3539 4.19% 425 2.30% 3288 4.38% 34 3.92% 2 10.53% 19549 1.76%
21 632 0.75% 411 2.22% 400 0.53% 37 4.27% 4 21.05% 21260 1.92%
22 395 0.47% 299 1.62% 293 0.39% 33 3.81% 2 10.53% 22802 2.05%
23 2964 3.51% 138 0.75% 2931 3.90% 23 2.65% 2 10.53% 3643 0.33%
24 7806 9.24% 1690 9.14% 6938 9.23% 16 1.85% 2 10.53% 100313 9.04%
25 3091 3.66% 2143 11.59% 2107 2.80% 28 3.23% 3 15.79% 144453 13.02%
26 2691 3.19% 2125 11.49% 2084 2.77% 23 2.65% 3 15.79% 71652 6.46%
27 1468 1.74% 1101 5.95% 1096 1.46% 27 3.11% 3 15.79% 59277 5.34%
28 4552 5.39% 622 3.36% 4267 5.68% 27 3.11% 2 10.53% 28063 2.53%
29 6102 7.22% 948 5.12% 5540 7.37% 30 3.46% 2 10.53% 32616 2.94%
30 840 0.99% 522 2.82% 516 0.69% 30 3.46% 2 10.53% 55608 5.01%
31 780 0.92% 547 2.96% 532 0.71% 32 3.69% 3 15.79% 29712 2.68%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3949 4.68% 7 230 1.24% 124 3854 5.13% 609 18886 1.70%
1 117 3634 4.30% 3 108 0.58% 115 3592 4.78% 117 3614 0.33%
2 118 3679 4.36% 2 87 0.47% 115 3570 4.75% 183 5668 0.51%
3 120 3746 4.43% 1 56 0.30% 120 3728 4.96% 92 2854 0.26%
4 117 3637 4.31% 4 139 0.75% 115 3595 4.78% 190 5882 0.53%
5 111 3466 4.10% 6 189 1.02% 109 3392 4.51% 125 3883 0.35%
6 112 3475 4.11% 10 315 1.70% 108 3378 4.50% 952 29518 2.66%
7 126 3913 4.63% 22 701 3.79% 114 3551 4.73% 2503 77590 6.99%
8 107 3329 3.94% 23 718 3.88% 97 3026 4.03% 1042 32315 2.91%
9 84 2634 3.12% 19 608 3.29% 76 2380 3.17% 1183 36680 3.30%
10 102 3189 3.78% 28 880 4.76% 87 2725 3.63% 1292 40045 3.61%
11 91 2836 3.36% 27 854 4.62% 79 2474 3.29% 2556 79235 7.14%
12 105 3268 3.87% 37 1157 6.25% 90 2791 3.71% 875 27124 2.44%
13 116 3613 4.28% 30 935 5.05% 91 2833 3.77% 2940 91139 8.21%
14 96 2979 3.53% 23 727 3.93% 83 2591 3.45% 1107 34312 3.09%
15 121 3758 4.45% 33 1030 5.57% 105 3276 4.36% 2014 62441 5.63%
16 114 3543 4.19% 62 1949 10.54% 85 2665 3.55% 2624 81332 7.33%
17 117 3639 4.31% 49 1546 8.36% 98 3050 4.06% 2921 90561 8.16%
18 126 3913 4.63% 45 1415 7.65% 100 3107 4.14% 1846 57228 5.16%
19 144 4483 5.31% 54 1676 9.06% 117 3634 4.84% 3406 105599 9.51%
20 108 3355 3.97% 36 1127 6.09% 96 2982 3.97% 1835 56890 5.13%
21 100 3102 3.67% 25 800 4.32% 83 2596 3.46% 2323 72027 6.49%
22 114 3537 4.19% 25 797 4.31% 92 2866 3.81% 2676 82959 7.47%
23 122 3792 4.49% 14 454 2.45% 112 3481 4.63% 390 12098 1.09%

Top 30 of 2252 Total URLs
# Hits KBytes URL
1 4705 5.57% 48576 4.38% /
2 3007 3.56% 21022 1.89% /claroline/auth/courses.php
3 984 1.16% 4420 0.40% /claroline/learnpath/contents.php
4 865 1.02% 186 0.02% /claroline/learnpath/blank.php
5 462 0.55% 2674 0.24% /claroline/auth/inscription.php
6 391 0.46% 2096 0.19% /claroline/scorm/contents.php
7 322 0.38% 1382 0.12% /claroline/auth/inscription_second.php
8 303 0.36% 1866 0.17% /claroline/scorm/scormfunctions.php
9 287 0.34% 343 0.03% /claroline/learnpath/showinframes.php
10 285 0.34% 920 0.08% /claroline/learnpath/headerpage.php
11 285 0.34% 437 0.04% /claroline/learnpath/menu.php
12 259 0.31% 1754 0.16% /courses/710/
13 258 0.31% 1619 0.15% /courses/201/
14 246 0.29% 165 0.01% /claroline/scorm/closesco.php
15 234 0.28% 2414 0.22% /claroline/learnpath/learnpath_handler.php
16 218 0.26% 2144 0.19% /claroline/calendar/myagenda.php
17 202 0.24% 1311 0.12% /claroline/auth/profile.php
18 193 0.23% 1888 0.17% /claroline/course_description/
19 191 0.23% 33613 3.03% /courses/201/work/4d6d75364a5a2book_understanding-organisations-part-two.pdf
20 179 0.21% 654 0.06% /claroline/auth/lostPassword.php
21 170 0.20% 11881 1.07% /claroline/document/document.php
22 130 0.15% 73 0.01% /claroline/scorm/opensco.php
23 127 0.15% 699 0.06% /claroline/exercice/exercice.php
24 127 0.15% 1539 0.14% /index2.php
25 114 0.13% 1178 0.11% /claroline/scorm/scormdocument.php
26 106 0.13% 4601 0.41% /courses/710/document/menou.dcr
27 103 0.12% 465 0.04% /claroline/css/default.css
28 86 0.10% 3567 0.32% /courses/403/document/H_epixirin.pdf
29 76 0.09% 27 0.00% /favicon.ico
30 68 0.08% 311 0.03% /claroline/user/userInfo.php

Top 10 of 2252 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 49693 4.48% /courses/510/document/1111.swf
2 4705 5.57% 48576 4.38% /
3 5 0.01% 45079 4.06% /courses/710/document/ecv3.flv
4 11 0.01% 34996 3.15% /courses/201/document/it_infrastruc_7_4_2011.ppt
5 191 0.23% 33613 3.03% /courses/201/work/4d6d75364a5a2book_understanding-organisations-part-two.pdf
6 6 0.01% 29252 2.64% /courses/560/document/6411.swf
7 15 0.02% 24466 2.20% /courses/201/document/ecommerce_mim2011.ppt
8 3007 3.56% 21022 1.89% /claroline/auth/courses.php
9 15 0.02% 18289 1.65% /courses/570/document/7111.swf
10 15 0.02% 16950 1.53% /courses/201/document/basi_dedomenwn25_2_2011.ppt

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 4705 5.57% 570 75.00% /
2 127 0.15% 26 3.42% /index2.php
3 462 0.55% 15 1.97% /claroline/auth/inscription.php
4 287 0.34% 13 1.71% /claroline/learnpath/showinframes.php
5 68 0.08% 12 1.58% /claroline/user/userInfo.php
6 259 0.31% 10 1.32% /courses/710/
7 202 0.24% 9 1.18% /claroline/auth/profile.php
8 62 0.07% 9 1.18% /claroline/user/user.php
9 258 0.31% 8 1.05% /courses/201/
10 3007 3.56% 7 0.92% /claroline/auth/courses.php

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 4705 5.57% 543 68.30% /
2 127 0.15% 25 3.14% /index2.php
3 3007 3.56% 16 2.01% /claroline/auth/courses.php
4 68 0.08% 16 2.01% /claroline/user/userInfo.php
5 462 0.55% 15 1.89% /claroline/auth/inscription.php
6 179 0.21% 14 1.76% /claroline/auth/lostPassword.php
7 170 0.20% 11 1.38% /claroline/document/document.php
8 865 1.02% 11 1.38% /claroline/learnpath/blank.php
9 193 0.23% 10 1.26% /claroline/course_description/
10 202 0.24% 9 1.13% /claroline/auth/profile.php

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 69059 81.76% 7985 43.17% 514447 46.35% 372 42.91% 10.189.51.34
2 13866 16.42% 9444 51.05% 533856 48.10% 460 53.06% 10.189.51.35
3 307 0.36% 300 1.62% 15244 1.37% 15 1.73% 10.156.12.111
4 198 0.23% 198 1.07% 13321 1.20% 1 0.12% 10.156.12.213
5 149 0.18% 149 0.81% 5292 0.48% 1 0.12% 10.156.12.224
6 112 0.13% 52 0.28% 570 0.05% 1 0.12% 10.156.12.22
7 110 0.13% 105 0.57% 3630 0.33% 1 0.12% 10.156.12.239
8 105 0.12% 95 0.51% 6698 0.60% 2 0.23% 10.156.12.121
9 98 0.12% 98 0.53% 749 0.07% 1 0.12% 10.156.12.212
10 71 0.08% 70 0.38% 4295 0.39% 1 0.12% 10.156.12.230
11 69 0.08% 69 0.37% 4336 0.39% 1 0.12% 10.156.12.220
12 64 0.08% 60 0.32% 598 0.05% 1 0.12% 10.156.12.175
13 62 0.07% 61 0.33% 579 0.05% 1 0.12% 10.156.12.235
14 60 0.07% 60 0.32% 4939 0.45% 4 0.46% 10.156.12.209
15 59 0.07% 59 0.32% 584 0.05% 1 0.12% 10.156.12.210
16 58 0.07% 58 0.31% 556 0.05% 1 0.12% 10.156.12.215
17 13 0.02% 10 0.05% 98 0.01% 1 0.12% 10.156.12.186
18 5 0.01% 5 0.03% 44 0.00% 1 0.12% 10.156.12.225
19 4 0.00% 4 0.02% 43 0.00% 1 0.12% 10.156.12.116

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13866 16.42% 9444 51.05% 533856 48.10% 460 53.06% 10.189.51.35
2 69059 81.76% 7985 43.17% 514447 46.35% 372 42.91% 10.189.51.34
3 307 0.36% 300 1.62% 15244 1.37% 15 1.73% 10.156.12.111
4 198 0.23% 198 1.07% 13321 1.20% 1 0.12% 10.156.12.213
5 105 0.12% 95 0.51% 6698 0.60% 2 0.23% 10.156.12.121
6 149 0.18% 149 0.81% 5292 0.48% 1 0.12% 10.156.12.224
7 60 0.07% 60 0.32% 4939 0.45% 4 0.46% 10.156.12.209
8 69 0.08% 69 0.37% 4336 0.39% 1 0.12% 10.156.12.220
9 71 0.08% 70 0.38% 4295 0.39% 1 0.12% 10.156.12.230
10 110 0.13% 105 0.57% 3630 0.33% 1 0.12% 10.156.12.239

Top 30 of 743 Total Referrers
# Hits Referrer
1 57567 68.15% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/ctools/wiki/index.php
2 7037 8.33% - (Direct Request)
3 2911 3.45% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/courses.php
4 1616 1.91% http://www.e-gnosis.kepa.mlsi.gov.cy/index.php
5 1410 1.67% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/showinframes.php
6 1383 1.64% http://www.e-gnosis.kepa.mlsi.gov.cy/
7 1170 1.39% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/contents.php
8 645 0.76% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/calendar/myagenda.php
9 444 0.53% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/710/document/login.dcr
10 332 0.39% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/profile.php
11 331 0.39% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/document/document.php
12 327 0.39% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/201/
13 322 0.38% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription.php
14 317 0.38% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription_second.php
15 293 0.35% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/menu.php
16 290 0.34% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/opensco.php
17 255 0.30% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/learnpath_handler.php
18 218 0.26% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/710/
19 202 0.24% http://www.e-gnosis.kepa.mlsi.gov.cy//claroline/scorm/closesco.php
20 179 0.21% http://10.156.11.1/claroline/auth/courses.php
21 160 0.19% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/headerpage.php
22 153 0.18% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/showinframes.php
23 143 0.17% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter6.htm
24 142 0.17% http://10.156.11.1/claroline/learnpath/showinframes.php
25 138 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/contents.php
26 136 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/ctools/poll/poll.php
27 135 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/410/document/login.dcr
28 131 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter9.htm
29 127 0.15% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter3.htm
30 126 0.15% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/scormdocument.php

Top 20 of 48 Total Search Strings
# Hits Search String
1 24 22.22% e-gnosis
2 12 11.11% www.e-gnosis.gov.cy
3 7 6.48% e-gnosis.gov.cy
4 7 6.48% http://www.e-gnosis.gov.cy/
5 4 3.70% e-gnosis cyprus
6 4 3.70% ΑΝΑΔ e gnosi
7 3 2.78% e-gnosi
8 2 1.85% e gnosis
9 2 1.85% http://www.e-gnosis
10 2 1.85% savvas gennaris
11 2 1.85% www.mlsi.gov.cy/kepa μεταπτυχιακο μιδ
12 2 1.85% δικτυωθειτε cyprus
13 2 1.85% κεντρο παραγωγικοτητασ κυπρου
14 1 0.93% diktiothite
15 1 0.93% e gnosi
16 1 0.93% e gnosis gov cy
17 1 0.93% e-gnosi cyprus
18 1 0.93% e-gnosis cy
19 1 0.93% e-gnosis gov
20 1 0.93% e-gnosis index

Top 15 of 288 Total User Agents
# Hits User Agent
1 57727 68.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3232 3.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1531 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
4 1461 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
5 1406 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
6 1376 1.63% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
7 1345 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/5.
8 1324 1.57% Mozilla/5.0 (Windows NT 6.0; rv:7.0.1) Gecko/20100101 Firefox
9 1093 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
10 962 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
11 805 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 694 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 681 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
14 632 0.75% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like G
15 631 0.75% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox

Usage by Country for October 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84469 100.00% 18882 102.08% 1109879 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01