Usage Statistics for dokeos.localdomain

Summary Period: August 2011
Generated 01-Sep-2011 04:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 53687
Total Files 8499
Total Pages 48315
Total Visits 628
Total KBytes 1041645
Total Unique Sites 4
Total Unique URLs 2063
Total Unique Referrers 565
Total Unique User Agents 198
. Avg Max
Hits per Hour 72 702
Hits per Day 1731 9764
Files per Day 274 1461
Pages per Day 1558 8565
Visits per Day 20 38
KBytes per Day 33601 348668
Hits by Response Code
Code 200 - OK 8499
Code 206 - Partial Content 24
Code 301 - Moved Permanently 1
Code 302 - Found 72
Code 304 - Not Modified 2268
Code 404 - Not Found 42820
Code 405 - Method Not Allowed 3

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 211 0.39% 180 2.12% 136 0.28% 8 1.27% 2 50.00% 43919 4.22%
2 144 0.27% 105 1.24% 79 0.16% 10 1.59% 3 75.00% 11028 1.06%
3 3215 5.99% 126 1.48% 3134 6.49% 22 3.50% 3 75.00% 16090 1.54%
4 5437 10.13% 140 1.65% 5367 11.11% 13 2.07% 3 75.00% 3044 0.29%
5 121 0.23% 87 1.02% 65 0.13% 12 1.91% 2 50.00% 30099 2.89%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 410 0.76% 363 4.27% 286 0.59% 8 1.27% 2 50.00% 87273 8.38%
9 235 0.44% 184 2.16% 124 0.26% 10 1.59% 4 100.00% 24886 2.39%
10 265 0.49% 224 2.64% 155 0.32% 10 1.59% 3 75.00% 24571 2.36%
11 516 0.96% 385 4.53% 284 0.59% 7 1.11% 3 75.00% 91190 8.75%
12 337 0.63% 269 3.17% 186 0.38% 8 1.27% 3 75.00% 38985 3.74%
13 198 0.37% 100 1.18% 94 0.19% 20 3.18% 2 50.00% 11482 1.10%
14 181 0.34% 67 0.79% 130 0.27% 28 4.46% 2 50.00% 3333 0.32%
15 721 1.34% 254 2.99% 576 1.19% 38 6.05% 2 50.00% 12447 1.19%
16 9764 18.19% 1461 17.19% 8565 17.73% 18 2.87% 2 50.00% 348668 33.47%
17 530 0.99% 346 4.07% 268 0.55% 36 5.73% 3 75.00% 29803 2.86%
18 457 0.85% 319 3.75% 174 0.36% 26 4.14% 2 50.00% 31828 3.06%
19 2433 4.53% 263 3.09% 2322 4.81% 21 3.34% 2 50.00% 18713 1.80%
20 6884 12.82% 363 4.27% 6680 13.83% 20 3.18% 2 50.00% 53433 5.13%
21 664 1.24% 545 6.41% 467 0.97% 29 4.62% 2 50.00% 8246 0.79%
22 571 1.06% 364 4.28% 312 0.65% 32 5.10% 2 50.00% 34062 3.27%
23 2499 4.65% 416 4.89% 2348 4.86% 25 3.98% 3 75.00% 10188 0.98%
24 6595 12.28% 191 2.25% 6533 13.52% 30 4.78% 3 75.00% 9225 0.89%
25 715 1.33% 405 4.77% 368 0.76% 33 5.25% 2 50.00% 10012 0.96%
26 365 0.68% 209 2.46% 233 0.48% 29 4.62% 2 50.00% 12993 1.25%
27 6221 11.59% 105 1.24% 6136 12.70% 20 3.18% 2 50.00% 2994 0.29%
28 2807 5.23% 313 3.68% 2540 5.26% 28 4.46% 2 50.00% 15037 1.44%
29 438 0.82% 291 3.42% 313 0.65% 27 4.30% 2 50.00% 31153 2.99%
30 286 0.53% 156 1.84% 155 0.32% 34 5.41% 2 50.00% 3106 0.30%
31 467 0.87% 268 3.15% 285 0.59% 34 5.41% 2 50.00% 23839 2.29%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2321 4.32% 1 38 0.45% 74 2305 4.77% 36 1112 0.11%
1 76 2386 4.44% 1 34 0.40% 76 2359 4.88% 36 1115 0.11%
2 80 2510 4.68% 0 25 0.29% 80 2481 5.14% 35 1074 0.10%
3 86 2682 5.00% 1 38 0.45% 84 2604 5.39% 39 1203 0.12%
4 86 2674 4.98% 0 24 0.28% 85 2661 5.51% 87 2706 0.26%
5 64 1991 3.71% 1 49 0.58% 63 1964 4.06% 166 5157 0.50%
6 66 2075 3.86% 3 106 1.25% 65 2022 4.19% 707 21916 2.10%
7 80 2509 4.67% 18 576 6.78% 73 2271 4.70% 1304 40433 3.88%
8 103 3204 5.97% 22 695 8.18% 90 2790 5.77% 3242 100510 9.65%
9 109 3386 6.31% 30 947 11.14% 90 2809 5.81% 3971 123108 11.82%
10 96 3005 5.60% 30 948 11.15% 76 2365 4.89% 2842 88109 8.46%
11 86 2695 5.02% 23 741 8.72% 74 2319 4.80% 2084 64616 6.20%
12 89 2768 5.16% 21 671 7.90% 77 2413 4.99% 3662 113522 10.90%
13 50 1550 2.89% 13 407 4.79% 43 1351 2.80% 1379 42758 4.10%
14 36 1127 2.10% 5 165 1.94% 34 1054 2.18% 401 12444 1.19%
15 47 1467 2.73% 8 252 2.97% 40 1248 2.58% 1171 36295 3.48%
16 30 955 1.78% 2 67 0.79% 29 926 1.92% 60 1869 0.18%
17 32 1004 1.87% 4 154 1.81% 29 929 1.92% 444 13773 1.32%
18 36 1117 2.08% 8 268 3.15% 32 1008 2.09% 229 7109 0.68%
19 49 1532 2.85% 9 281 3.31% 39 1237 2.56% 1834 56851 5.46%
20 68 2113 3.94% 8 261 3.07% 58 1812 3.75% 2034 63053 6.05%
21 97 3023 5.63% 27 843 9.92% 78 2442 5.05% 3811 118141 11.34%
22 87 2712 5.05% 19 604 7.11% 70 2194 4.54% 3219 99800 9.58%
23 92 2881 5.37% 9 305 3.59% 88 2751 5.69% 806 24971 2.40%

Top 30 of 2063 Total URLs
# Hits KBytes URL
1 1936 3.61% 21078 2.02% /
2 538 1.00% 3718 0.36% /claroline/auth/courses.php
3 478 0.89% 2196 0.21% /claroline/learnpath/contents.php
4 321 0.60% 69 0.01% /claroline/learnpath/blank.php
5 172 0.32% 1155 0.11% /claroline/scorm/contents.php
6 158 0.29% 973 0.09% /claroline/scorm/scormfunctions.php
7 138 0.26% 1745 0.17% /index2.php
8 126 0.23% 723 0.07% /claroline/auth/inscription.php
9 124 0.23% 148 0.01% /claroline/learnpath/showinframes.php
10 123 0.23% 469 0.05% /claroline/learnpath/headerpage.php
11 123 0.23% 189 0.02% /claroline/learnpath/menu.php
12 122 0.23% 1263 0.12% /claroline/learnpath/learnpath_handler.php
13 78 0.15% 288 0.03% /claroline/auth/lostPassword.php
14 74 0.14% 50 0.00% /claroline/scorm/closesco.php
15 67 0.12% 272 0.03% /claroline/auth/inscription_second.php
16 64 0.12% 37 0.00% /claroline/scorm/opensco.php
17 62 0.12% 66 0.01% /claroline/css/default.css
18 61 0.11% 371 0.04% /courses/201/
19 59 0.11% 565 0.05% /claroline/course_description/
20 59 0.11% 452 0.04% /claroline/scorm/scormdocument.php
21 58 0.11% 576 0.06% /claroline/calendar/myagenda.php
22 57 0.11% 384 0.04% /courses/710/
23 54 0.10% 5 0.00% /favicon.ico
24 49 0.09% 5982 0.57% /claroline/document/document.php
25 48 0.09% 383 0.04% /courses/540/
26 48 0.09% 310 0.03% /courses/610/
27 43 0.08% 195 0.02% /claroline/user/userInfo.php
28 39 0.07% 225 0.02% /claroline/auth/profile.php
29 38 0.07% 297 0.03% /courses/530/
30 27 0.05% 38 0.00% /courses/610/document/

Top 10 of 2063 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 33129 3.18% /courses/510/document/1111.swf
2 1936 3.61% 21078 2.02% /
3 3 0.01% 18023 1.73% /courses/510/document/1113.swf
4 4 0.01% 15885 1.53% /courses/510/document/1112.swf
5 4 0.01% 12726 1.22% /courses/201/document/it_infrastruc_7_4_2011.ppt
6 7 0.01% 10215 0.98% /courses/530/document/3111.swf
7 9 0.02% 10165 0.98% /courses/201/document/basi_dedomenwn25_2_2011.ppt
8 5 0.01% 9798 0.94% /courses/540/document/4211.swf
9 15 0.03% 8911 0.86% /courses/201/document/epihirimatiki_efiea_2011.ppt
10 10 0.02% 8268 0.79% /courses/201/work/4d6d75364a5a2book_understanding-organisations-part-two.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1936 3.61% 396 75.29% /
2 138 0.26% 27 5.13% /index2.php
3 538 1.00% 14 2.66% /claroline/auth/courses.php
4 78 0.15% 8 1.52% /claroline/auth/lostPassword.php
5 8 0.01% 8 1.52% /claroline/user/user.php
6 43 0.08% 5 0.95% /claroline/user/userInfo.php
7 39 0.07% 4 0.76% /claroline/auth/profile.php
8 172 0.32% 4 0.76% /claroline/scorm/contents.php
9 57 0.11% 4 0.76% /courses/710/
10 126 0.23% 3 0.57% /claroline/auth/inscription.php

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1936 3.61% 373 68.32% /
2 138 0.26% 28 5.13% /index2.php
3 538 1.00% 14 2.56% /claroline/auth/courses.php
4 78 0.15% 11 2.01% /claroline/auth/lostPassword.php
5 126 0.23% 9 1.65% /claroline/auth/inscription.php
6 48 0.09% 8 1.47% /courses/610/
7 18 0.03% 7 1.28% /courses/710/document/
8 43 0.08% 6 1.10% /claroline/user/userInfo.php
9 27 0.05% 6 1.10% /courses/610/document/
10 59 0.11% 5 0.92% /claroline/course_description/

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 40048 74.60% 5407 63.62% 719070 69.03% 299 47.61% 10.189.51.34
2 13472 25.09% 2988 35.16% 316094 30.35% 316 50.32% 10.189.51.35
3 100 0.19% 63 0.74% 5733 0.55% 2 0.32% 10.156.12.121
4 67 0.12% 65 0.76% 748 0.07% 11 1.75% 10.156.12.111

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40048 74.60% 5407 63.62% 719070 69.03% 299 47.61% 10.189.51.34
2 13472 25.09% 2988 35.16% 316094 30.35% 316 50.32% 10.189.51.35
3 100 0.19% 63 0.74% 5733 0.55% 2 0.32% 10.156.12.121
4 67 0.12% 65 0.76% 748 0.07% 11 1.75% 10.156.12.111

Top 30 of 565 Total Referrers
# Hits Referrer
1 41458 77.22% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/ctools/wiki/index.php
2 4093 7.62% - (Direct Request)
3 756 1.41% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/610/document/swas/
4 643 1.20% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/contents.php
5 621 1.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/showinframes.php
6 560 1.04% http://www.e-gnosis.kepa.mlsi.gov.cy/index.php
7 549 1.02% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/courses.php
8 500 0.93% http://www.e-gnosis.kepa.mlsi.gov.cy/
9 233 0.43% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/opensco.php
10 176 0.33% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter1.htm
11 156 0.29% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/calendar/myagenda.php
12 156 0.29% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/learnpath_handler.php
13 143 0.27% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/menu.php
14 123 0.23% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/201/
15 95 0.18% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/610/
16 88 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/showinframes.php
17 87 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/document/document.php
18 87 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/headerpage.php
19 85 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/contents.php
20 76 0.14% http://www.e-gnosis.kepa.mlsi.gov.cy//claroline/scorm/closesco.php
21 73 0.14% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/scormdocument.php
22 73 0.14% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/710/
23 72 0.13% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter6.htm
24 70 0.13% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription.php
25 69 0.13% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription_second.php
26 69 0.13% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/410/document/login.dcr
27 66 0.12% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter13.htm
28 66 0.12% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter3.htm
29 61 0.11% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter5.htm
30 60 0.11% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter4.htm

Top 17 of 17 Total Search Strings
# Hits Search String
1 12 29.27% e-gnosis
2 7 17.07% egnosis
3 5 12.20% e gnosis cy
4 2 4.88% e-dyktiothite κεπα
5 2 4.88% www.egnosis.com
6 2 4.88% κεντρο παραγωγικοτητασ κυπρου
7 1 2.44% avramis violaris
8 1 2.44% e gnosis
9 1 2.44% egnosis cyprus
10 1 2.44% http://www.e-gnosis.gov.cy/
11 1 2.44% www.e-gnosis.gov.cy
12 1 2.44% www.kepa.gov.cy
13 1 2.44% ΚΕΝΤΡΟ ΠΑΡΑΓΩΓΙΚΟΤΗΤΑΣ ΚΥΠΡΟΥ ΣΥΓ
14 1 2.44% δικτυωθείτε και εξελιχθείτε ΚΕΠΑ
15 1 2.44% κεντρα πληροφορησης και τεχνικής
16 1 2.44% κεπα νικος φιλίππου
17 1 2.44% μαθήματα εικονίδια

Top 15 of 198 Total User Agents
# Hits User Agent
1 41764 77.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2216 4.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1129 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
4 996 1.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
5 901 1.68% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
6 597 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 590 1.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 426 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like
9 381 0.71% Mozilla/5.0 (Windows NT 5.1; rv:6.0) Gecko/20100101 Firefox/6
10 370 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 367 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
12 357 0.66% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like G
13 349 0.65% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20100101 Firefox/6
14 219 0.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
15 196 0.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G

Usage by Country for August 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53687 100.00% 8523 100.28% 1041645 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01