Usage Statistics for dokeos.localdomain

Summary Period: June 2011
Generated 01-Jul-2011 04:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 110263
Total Files 34110
Total Pages 98983
Total Visits 2345
Total KBytes 2737366
Total Unique Sites 18
Total Unique URLs 1954
Total Unique Referrers 635
Total Unique User Agents 2584
. Avg Max
Hits per Hour 153 11196
Hits per Day 3675 25421
Files per Day 1137 15434
Pages per Day 3299 23391
Visits per Day 78 1118
KBytes per Day 91246 841249
Hits by Response Code
Undefined response code 89
Code 200 - OK 34110
Code 206 - Partial Content 136
Code 301 - Moved Permanently 316
Code 302 - Found 1777
Code 304 - Not Modified 4717
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 69049
Code 405 - Method Not Allowed 38
Code 417 - Expectation Failed 22
Code 501 - Not Implemented 1

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 513 0.47% 338 0.99% 274 0.28% 31 1.32% 4 22.22% 56380 2.06%
2 612 0.56% 451 1.32% 437 0.44% 34 1.45% 2 11.11% 18791 0.69%
3 535 0.49% 379 1.11% 342 0.35% 29 1.24% 3 16.67% 35638 1.30%
4 13007 11.80% 131 0.38% 12964 13.10% 25 1.07% 2 11.11% 14973 0.55%
5 233 0.21% 110 0.32% 159 0.16% 28 1.19% 2 11.11% 4959 0.18%
6 385 0.35% 282 0.83% 243 0.25% 37 1.58% 2 11.11% 29878 1.09%
7 546 0.50% 362 1.06% 383 0.39% 33 1.41% 3 16.67% 23575 0.86%
8 784 0.71% 581 1.70% 402 0.41% 26 1.11% 3 16.67% 40330 1.47%
9 799 0.72% 641 1.88% 519 0.52% 31 1.32% 4 22.22% 70488 2.58%
10 2481 2.25% 390 1.14% 2295 2.32% 31 1.32% 4 22.22% 27218 0.99%
11 6601 5.99% 122 0.36% 6517 6.58% 25 1.07% 2 11.11% 5012 0.18%
12 228 0.21% 138 0.40% 156 0.16% 28 1.19% 2 11.11% 18347 0.67%
13 327 0.30% 239 0.70% 241 0.24% 29 1.24% 2 11.11% 43673 1.60%
14 935 0.85% 262 0.77% 777 0.78% 33 1.41% 3 16.67% 34381 1.26%
15 8569 7.77% 573 1.68% 8123 8.21% 20 0.85% 4 22.22% 23513 0.86%
16 465 0.42% 311 0.91% 275 0.28% 26 1.11% 3 16.67% 8352 0.31%
17 722 0.65% 547 1.60% 544 0.55% 34 1.45% 2 11.11% 43668 1.60%
18 680 0.62% 268 0.79% 533 0.54% 30 1.28% 2 11.11% 29567 1.08%
19 8439 7.65% 245 0.72% 8265 8.35% 24 1.02% 2 11.11% 15348 0.56%
20 25421 23.05% 15434 45.25% 23391 23.63% 1118 47.68% 4 22.22% 392541 14.34%
21 3636 3.30% 2220 6.51% 2687 2.71% 136 5.80% 2 11.11% 510792 18.66%
22 4671 4.24% 601 1.76% 3595 3.63% 31 1.32% 2 11.11% 27620 1.01%
23 7992 7.25% 1008 2.96% 7713 7.79% 24 1.02% 4 22.22% 25744 0.94%
24 5848 5.30% 4048 11.87% 4493 4.54% 305 13.01% 7 38.89% 841249 30.73%
25 952 0.86% 237 0.69% 785 0.79% 34 1.45% 2 11.11% 14346 0.52%
26 7998 7.25% 164 0.48% 7926 8.01% 21 0.90% 2 11.11% 11841 0.43%
27 3241 2.94% 2510 7.36% 2073 2.09% 45 1.92% 14 77.78% 192321 7.03%
28 931 0.84% 693 2.03% 672 0.68% 32 1.36% 2 11.11% 88440 3.23%
29 820 0.74% 508 1.49% 484 0.49% 34 1.45% 2 11.11% 19280 0.70%
30 1892 1.72% 317 0.93% 1715 1.73% 26 1.11% 3 16.67% 69103 2.52%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 437 13137 11.91% 277 8326 24.41% 400 12017 12.14% 6323 189699 6.93%
1 117 3511 3.18% 15 471 1.38% 113 3400 3.43% 280 8406 0.31%
2 107 3212 2.91% 5 170 0.50% 106 3182 3.21% 134 4022 0.15%
3 98 2947 2.67% 4 144 0.42% 95 2864 2.89% 60 1804 0.07%
4 106 3182 2.89% 3 101 0.30% 105 3155 3.19% 63 1900 0.07%
5 102 3076 2.79% 3 119 0.35% 99 2988 3.02% 205 6154 0.22%
6 114 3433 3.11% 8 244 0.72% 111 3355 3.39% 789 23659 0.86%
7 121 3632 3.29% 18 547 1.60% 116 3491 3.53% 1756 52671 1.92%
8 138 4149 3.76% 29 874 2.56% 123 3703 3.74% 3237 97116 3.55%
9 149 4479 4.06% 29 884 2.59% 129 3898 3.94% 2661 79819 2.92%
10 153 4610 4.18% 33 1010 2.96% 128 3860 3.90% 2644 79314 2.90%
11 119 3574 3.24% 23 699 2.05% 110 3320 3.35% 1105 33146 1.21%
12 134 4039 3.66% 32 962 2.82% 118 3550 3.59% 2254 67625 2.47%
13 123 3694 3.35% 22 675 1.98% 114 3424 3.46% 1279 38361 1.40%
14 92 2784 2.52% 13 419 1.23% 85 2567 2.59% 1357 40708 1.49%
15 164 4941 4.48% 70 2127 6.24% 134 4045 4.09% 4743 142298 5.20%
16 177 5317 4.82% 83 2507 7.35% 137 4139 4.18% 13298 398950 14.57%
17 261 7856 7.12% 79 2392 7.01% 219 6598 6.67% 24022 720668 26.33%
18 81 2443 2.22% 46 1401 4.11% 67 2017 2.04% 7260 217800 7.96%
19 138 4166 3.78% 34 1023 3.00% 91 2758 2.79% 5468 164026 5.99%
20 80 2412 2.19% 20 627 1.84% 72 2171 2.19% 3044 91327 3.34%
21 100 3024 2.74% 31 956 2.80% 95 2855 2.88% 1200 36011 1.32%
22 77 2338 2.12% 16 508 1.49% 70 2119 2.14% 616 18472 0.67%
23 476 14307 12.98% 230 6924 20.30% 450 13507 13.65% 7447 223410 8.16%

Top 30 of 1954 Total URLs
# Hits KBytes URL
1 7079 6.42% 76723 2.80% /
2 5161 4.68% 1172503 42.83% /claroline/document/document.php
3 2343 2.12% 10168 0.37% /claroline/calendar/agenda.php
4 1653 1.50% 10123 0.37% /claroline/auth/inscription.php
5 1290 1.17% 8230 0.30% /claroline/auth/courses.php
6 1247 1.13% 5232 0.19% /claroline/auth/inscription_second.php
7 1242 1.13% 13961 0.51% /claroline/user/user.php
8 783 0.71% 3102 0.11% /claroline/auth/lostPassword.php
9 774 0.70% 3274 0.12% /claroline/learnpath/contents.php
10 750 0.68% 162 0.01% /claroline/learnpath/blank.php
11 691 0.63% 2788 0.10% /claroline/work/work.php
12 596 0.54% 1728 0.06% /claroline/exercice/exercice.php
13 565 0.51% 2248 0.08% /claroline/exercice/exercice_submit.php
14 514 0.47% 3331 0.12% /courses/201/
15 503 0.46% 1542 0.06% /claroline/ctools/poll/poll.php
16 460 0.42% 2719 0.10% /claroline/calendar/myagenda.php
17 435 0.39% 1785 0.07% /claroline/auth/profile.php
18 405 0.37% 1213 0.04% /claroline/announcements/announcements.php
19 349 0.32% 1548 0.06% /claroline/course_description/
20 336 0.30% 1135 0.04% /claroline/user/userInfo.php
21 230 0.21% 353 0.01% /claroline/learnpath/menu.php
22 230 0.21% 274 0.01% /claroline/learnpath/showinframes.php
23 229 0.21% 671 0.02% /claroline/learnpath/headerpage.php
24 208 0.19% 2648 0.10% /index2.php
25 186 0.17% 1822 0.07% /claroline/learnpath/learnpath_handler.php
26 184 0.17% 743 0.03% /claroline/work/peerreviews.php
27 157 0.14% 421 0.02% /claroline/css/default.css
28 126 0.11% 5970 0.22% /courses/201/document/ecomerce_qs_anwrs2011.doc
29 121 0.11% 801 0.03% /courses/710/
30 104 0.09% 7070 0.26% /courses/201/document/mimqs_ans.doc

Top 10 of 1954 Total URLs By KBytes
# Hits KBytes URL
1 5161 4.68% 1172503 42.83% /claroline/document/document.php
2 20 0.02% 171301 6.26% /courses/710/document/ecv3.flv
3 7079 6.42% 76723 2.80% /
4 6 0.01% 66257 2.42% /courses/510/document/1111.swf
5 23 0.02% 60562 2.21% /courses/201/document/it_infrastruc_7_4_2011.ppt
6 11 0.01% 40235 1.47% /courses/570/document/7111.swf
7 3 0.00% 30670 1.12% /courses/560/document/6116.swf
8 2 0.00% 29606 1.08% /courses/510/document/1211.swf
9 89 0.08% 16548 0.60% /courses/201/work/4d6d75364a5a2book_understanding-organisations-part-two.pdf
10 2 0.00% 16532 0.60% /courses/510/document/1331.swf

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 7079 6.42% 921 40.59% /
2 5161 4.68% 546 24.06% /claroline/document/document.php
3 1242 1.13% 162 7.14% /claroline/user/user.php
4 2343 2.12% 158 6.96% /claroline/calendar/agenda.php
5 783 0.71% 64 2.82% /claroline/auth/lostPassword.php
6 596 0.54% 35 1.54% /claroline/exercice/exercice.php
7 208 0.19% 32 1.41% /index2.php
8 79 0.07% 26 1.15% /claroline/document/showinframes.php
9 691 0.63% 26 1.15% /claroline/work/work.php
10 565 0.51% 23 1.01% /claroline/exercice/exercice_submit.php

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 7079 6.42% 635 31.51% /
2 5161 4.68% 462 22.93% /claroline/document/document.php
3 2343 2.12% 139 6.90% /claroline/calendar/agenda.php
4 1242 1.13% 137 6.80% /claroline/user/user.php
5 783 0.71% 75 3.72% /claroline/auth/lostPassword.php
6 691 0.63% 54 2.68% /claroline/work/work.php
7 596 0.54% 33 1.64% /claroline/exercice/exercice.php
8 208 0.19% 33 1.64% /index2.php
9 1653 1.50% 31 1.54% /claroline/auth/inscription.php
10 336 0.30% 25 1.24% /claroline/user/userInfo.php

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 89197 80.89% 21630 63.41% 1295350 47.32% 1583 67.51% 10.189.51.34
2 15027 13.63% 10451 30.64% 1308943 47.82% 725 30.92% 10.189.51.35
3 3534 3.21% 0 0.00% 1011 0.04% 1 0.04% localhost
4 678 0.61% 677 1.98% 12894 0.47% 5 0.21% 10.156.12.209
5 287 0.26% 282 0.83% 36998 1.35% 5 0.21% 10.156.12.111
6 286 0.26% 220 0.64% 24736 0.90% 5 0.21% 10.156.12.224
7 222 0.20% 176 0.52% 28901 1.06% 4 0.17% 10.156.12.121
8 215 0.19% 64 0.19% 4045 0.15% 1 0.04% 10.156.12.22
9 161 0.15% 139 0.41% 5325 0.19% 2 0.09% 10.156.12.213
10 124 0.11% 118 0.35% 4562 0.17% 2 0.09% 10.156.12.215
11 106 0.10% 83 0.24% 702 0.03% 3 0.13% 10.156.12.216
12 103 0.09% 102 0.30% 283 0.01% 2 0.09% 10.156.12.220
13 84 0.08% 65 0.19% 4283 0.16% 2 0.09% 10.156.12.225
14 75 0.07% 75 0.22% 4278 0.16% 1 0.04% 10.156.12.239
15 56 0.05% 56 0.16% 578 0.02% 1 0.04% 10.156.12.212
16 51 0.05% 51 0.15% 553 0.02% 1 0.04% 10.156.12.235
17 36 0.03% 36 0.11% 3783 0.14% 1 0.04% 10.156.12.230
18 21 0.02% 21 0.06% 142 0.01% 1 0.04% 10.156.12.228

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15027 13.63% 10451 30.64% 1308943 47.82% 725 30.92% 10.189.51.35
2 89197 80.89% 21630 63.41% 1295350 47.32% 1583 67.51% 10.189.51.34
3 287 0.26% 282 0.83% 36998 1.35% 5 0.21% 10.156.12.111
4 222 0.20% 176 0.52% 28901 1.06% 4 0.17% 10.156.12.121
5 286 0.26% 220 0.64% 24736 0.90% 5 0.21% 10.156.12.224
6 678 0.61% 677 1.98% 12894 0.47% 5 0.21% 10.156.12.209
7 161 0.15% 139 0.41% 5325 0.19% 2 0.09% 10.156.12.213
8 124 0.11% 118 0.35% 4562 0.17% 2 0.09% 10.156.12.215
9 84 0.08% 65 0.19% 4283 0.16% 2 0.09% 10.156.12.225
10 75 0.07% 75 0.22% 4278 0.16% 1 0.04% 10.156.12.239

Top 30 of 635 Total Referrers
# Hits Referrer
1 55642 50.46% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/ctools/wiki/index.php
2 36322 32.94% - (Direct Request)
3 1478 1.34% http://www.e-gnosis.kepa.mlsi.gov.cy/index.php
4 1166 1.06% http://www.e-gnosis.kepa.mlsi.gov.cy/
5 1062 0.96% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/document/document.php
6 1018 0.92% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/courses.php
7 890 0.81% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/showinframes.php
8 839 0.76% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/contents.php
9 757 0.69% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/201/
10 559 0.51% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/calendar/myagenda.php
11 408 0.37% http://10.156.11.1/claroline/learnpath/showinframes.php
12 360 0.33% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/710/document/swas/mod5/
13 317 0.29% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/user/user.php
14 264 0.24% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/profile.php
15 258 0.23% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/menu.php
16 244 0.22% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/710/document/swas/mod2/
17 229 0.21% http://10.156.11.1/index.php
18 225 0.20% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/exercice/exercice.php
19 183 0.17% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription.php
20 176 0.16% http://10.156.11.1/claroline/auth/courses.php
21 176 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter3.htm
22 171 0.16% http://10.156.11.1/claroline/learnpath/contents.php
23 171 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/work/work.php
24 169 0.15% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/410/document/login.dcr
25 164 0.15% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription_second.php
26 160 0.15% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/index.html
27 145 0.13% http://10.156.11.1/
28 145 0.13% http://www.mlsi.gov.cy/mlsi/kepa/kepa.nsf/DMLelearning_gr/DMLelearning_gr
29 140 0.13% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/710/
30 138 0.13% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/ctools/poll/poll.php

Top 20 of 30 Total Search Strings
# Hits Search String
1 28 20.90% e-gnosis
2 25 18.66% egnosis
3 23 17.16% e gnosis
4 10 7.46% www.e-gnosis.gov.cy
5 4 2.99% e gnosis cy
6 4 2.99% kepa e gnosis
7 4 2.99% κεπα κυπρος
8 4 2.99% κεπα κυπρου
9 3 2.24% kepa e-gnosis
10 3 2.24% www.e-gnosis.
11 2 1.49% e gnosis cy results
12 2 1.49% e-gnosis.gov.cy
13 2 1.49% gnosi cy
14 2 1.49% http://www.e-gnosis.gov.cy
15 2 1.49% kepa egnosis
16 2 1.49% ε-επιχειρείν cy
17 1 0.75% e gnosis kepa
18 1 0.75% egnosis com
19 1 0.75% egnosis kepa
20 1 0.75% egnosis.cy

Top 15 of 2584 Total User Agents
# Hits User Agent
1 56073 50.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 25690 23.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
3 3534 3.21% Wget/1.9+cvs-stable (Red Hat modified)
4 2582 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1463 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/5.
6 1424 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1240 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1097 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 787 0.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 696 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 677 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 645 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 618 0.56% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox
14 596 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 428 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like

Usage by Country for June 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110263 100.00% 34246 100.40% 2737366 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01