Usage Statistics for dokeos.localdomain

Summary Period: November 2010
Generated 01-Dec-2010 04:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 72415
Total Files 17824
Total Pages 64731
Total Visits 638
Total KBytes 1117553
Total Unique Sites 3
Total Unique URLs 2358
Total Unique Referrers 780
Total Unique User Agents 226
. Avg Max
Hits per Hour 100 1003
Hits per Day 2413 9752
Files per Day 594 1968
Pages per Day 2157 9121
Visits per Day 21 38
KBytes per Day 37252 177943
Hits by Response Code
Code 200 - OK 17824
Code 206 - Partial Content 189
Code 301 - Moved Permanently 16
Code 302 - Found 113
Code 304 - Not Modified 4820
Code 404 - Not Found 49066
Code 405 - Method Not Allowed 386
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 921 1.27% 630 3.53% 714 1.10% 18 2.82% 2 66.67% 40407 3.62%
2 514 0.71% 304 1.71% 426 0.66% 17 2.66% 2 66.67% 4313 0.39%
3 662 0.91% 429 2.41% 511 0.79% 12 1.88% 2 66.67% 37901 3.39%
4 578 0.80% 228 1.28% 343 0.53% 24 3.76% 2 66.67% 1731 0.15%
5 402 0.56% 227 1.27% 321 0.50% 19 2.98% 2 66.67% 35822 3.21%
6 3335 4.61% 152 0.85% 3257 5.03% 17 2.66% 2 66.67% 3614 0.32%
7 5560 7.68% 174 0.98% 5398 8.34% 23 3.61% 2 66.67% 6696 0.60%
8 429 0.59% 222 1.25% 352 0.54% 17 2.66% 2 66.67% 1663 0.15%
9 622 0.86% 327 1.83% 400 0.62% 19 2.98% 3 100.00% 33055 2.96%
10 1862 2.57% 554 3.11% 1511 2.33% 11 1.72% 3 100.00% 55427 4.96%
11 8417 11.62% 672 3.77% 8194 12.66% 14 2.19% 3 100.00% 31867 2.85%
12 2565 3.54% 1968 11.04% 1682 2.60% 22 3.45% 3 100.00% 177943 15.92%
13 1450 2.00% 1093 6.13% 1199 1.85% 29 4.55% 2 66.67% 13995 1.25%
14 726 1.00% 490 2.75% 551 0.85% 22 3.45% 2 66.67% 46782 4.19%
15 541 0.75% 267 1.50% 311 0.48% 22 3.45% 2 66.67% 12910 1.16%
16 457 0.63% 274 1.54% 279 0.43% 33 5.17% 3 100.00% 3642 0.33%
17 775 1.07% 321 1.80% 599 0.93% 19 2.98% 3 100.00% 2328 0.21%
18 1513 2.09% 400 2.24% 1252 1.93% 32 5.02% 2 66.67% 22964 2.05%
19 4954 6.84% 437 2.45% 4765 7.36% 24 3.76% 3 100.00% 74280 6.65%
20 8495 11.73% 569 3.19% 8294 12.81% 26 4.08% 2 66.67% 82808 7.41%
21 2714 3.75% 1853 10.40% 2130 3.29% 38 5.96% 2 66.67% 42233 3.78%
22 969 1.34% 529 2.97% 722 1.12% 30 4.70% 3 100.00% 10251 0.92%
23 9752 13.47% 1192 6.69% 9121 14.09% 24 3.76% 3 100.00% 87104 7.79%
24 838 1.16% 569 3.19% 598 0.92% 26 4.08% 2 66.67% 59711 5.34%
25 895 1.24% 561 3.15% 643 0.99% 18 2.82% 2 66.67% 75550 6.76%
26 1198 1.65% 859 4.82% 880 1.36% 21 3.29% 3 100.00% 43550 3.90%
27 919 1.27% 748 4.20% 784 1.21% 19 2.98% 2 66.67% 17927 1.60%
28 501 0.69% 244 1.37% 311 0.48% 18 2.82% 2 66.67% 29087 2.60%
29 2023 2.79% 1019 5.72% 1608 2.48% 34 5.33% 3 100.00% 16745 1.50%
30 7828 10.81% 512 2.87% 7575 11.70% 23 3.61% 3 100.00% 45250 4.05%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3581 4.95% 18 552 3.10% 114 3424 5.29% 307 9199 0.82%
1 80 2410 3.33% 4 143 0.80% 76 2301 3.55% 68 2030 0.18%
2 80 2425 3.35% 2 89 0.50% 80 2403 3.71% 53 1590 0.14%
3 69 2089 2.88% 1 49 0.27% 68 2068 3.19% 38 1132 0.10%
4 74 2249 3.11% 2 63 0.35% 73 2215 3.42% 45 1352 0.12%
5 83 2494 3.44% 4 121 0.68% 80 2421 3.74% 98 2937 0.26%
6 80 2408 3.33% 4 140 0.79% 77 2312 3.57% 54 1626 0.15%
7 112 3374 4.66% 21 640 3.59% 101 3039 4.69% 1275 38260 3.42%
8 130 3921 5.41% 22 665 3.73% 117 3510 5.42% 1848 55444 4.96%
9 121 3652 5.04% 32 968 5.43% 106 3201 4.95% 2158 64737 5.79%
10 138 4146 5.73% 37 1123 6.30% 127 3817 5.90% 1564 46922 4.20%
11 162 4882 6.74% 59 1789 10.04% 135 4053 6.26% 3536 106089 9.49%
12 111 3342 4.62% 38 1164 6.53% 93 2792 4.31% 2315 69455 6.21%
13 138 4165 5.75% 48 1443 8.10% 124 3720 5.75% 1941 58216 5.21%
14 82 2460 3.40% 22 665 3.73% 73 2198 3.40% 1562 46852 4.19%
15 108 3263 4.51% 36 1097 6.15% 92 2781 4.30% 1141 34220 3.06%
16 74 2239 3.09% 22 673 3.78% 62 1876 2.90% 3575 107263 9.60%
17 84 2534 3.50% 33 990 5.55% 76 2287 3.53% 2653 79579 7.12%
18 81 2444 3.37% 26 787 4.42% 68 2041 3.15% 2064 61917 5.54%
19 93 2796 3.86% 45 1361 7.64% 72 2189 3.38% 5524 165713 14.83%
20 79 2370 3.27% 32 976 5.48% 64 1924 2.97% 1438 43155 3.86%
21 96 2894 4.00% 33 1013 5.68% 76 2289 3.54% 2683 80486 7.20%
22 95 2853 3.94% 19 599 3.36% 88 2653 4.10% 1060 31798 2.85%
23 114 3424 4.73% 23 714 4.01% 107 3217 4.97% 253 7582 0.68%

Top 30 of 2358 Total URLs
# Hits KBytes URL
1 3064 4.23% 34471 3.08% /
2 1618 2.23% 11347 1.02% /claroline/scorm/contents.php
3 1240 1.71% 7638 0.68% /claroline/scorm/scormfunctions.php
4 1190 1.64% 798 0.07% /claroline/scorm/closesco.php
5 1184 1.64% 8316 0.74% /claroline/auth/courses.php
6 1030 1.42% 4621 0.41% /claroline/learnpath/contents.php
7 1019 1.41% 223 0.02% /claroline/learnpath/blank.php
8 536 0.74% 308 0.03% /claroline/scorm/opensco.php
9 353 0.49% 2066 0.18% /claroline/course_description/
10 348 0.48% 2886 0.26% /claroline/scorm/scormdocument.php
11 290 0.40% 1669 0.15% /claroline/auth/inscription.php
12 243 0.34% 290 0.03% /claroline/learnpath/showinframes.php
13 241 0.33% 881 0.08% /claroline/learnpath/headerpage.php
14 236 0.33% 362 0.03% /claroline/learnpath/menu.php
15 230 0.32% 2255 0.20% /claroline/learnpath/learnpath_handler.php
16 188 0.26% 774 0.07% /claroline/auth/inscription_second.php
17 185 0.26% 2495 0.22% /index2.php
18 159 0.22% 582 0.05% /claroline/auth/lostPassword.php
19 129 0.18% 1225 0.11% /claroline/calendar/myagenda.php
20 127 0.18% 795 0.07% /claroline/auth/profile.php
21 111 0.15% 969 0.09% /courses/710/
22 108 0.15% 175 0.02% /claroline/scorm/showinframes.php
23 105 0.14% 25 0.00% /favicon.ico
24 104 0.14% 389 0.03% /claroline/scorm/headerpage.php
25 104 0.14% 164 0.01% /claroline/scorm/load.php
26 99 0.14% 354 0.03% /claroline/css/default.css
27 91 0.13% 556 0.05% /courses/103/
28 64 0.09% 9 0.00% /claroline/css/scorm.css
29 57 0.08% 8 0.00% /claroline/scorm/blank.php
30 53 0.07% 360 0.03% /courses/610/

Top 10 of 2358 Total URLs By KBytes
# Hits KBytes URL
1 11 0.02% 82821 7.41% /courses/510/document/1111.swf
2 3064 4.23% 34471 3.08% /
3 3 0.00% 27047 2.42% /courses/710/document/ecv3.flv
4 3 0.00% 20447 1.83% /courses/560/document/6116.swf
5 7 0.01% 18982 1.70% /courses/560/document/6113.swf
6 2 0.00% 18023 1.61% /courses/510/document/1113.swf
7 6 0.01% 17278 1.55% /courses/550/document/5111_2_3_4_5_6.swf
8 4 0.01% 16270 1.46% /courses/510/document/1210.swf
9 6 0.01% 12210 1.09% /courses/550/document/5121.swf
10 3 0.00% 12198 1.09% /courses/520/document/2223.swf

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 3064 4.23% 286 61.64% /
2 1618 2.23% 28 6.03% /claroline/scorm/contents.php
3 353 0.49% 26 5.60% /claroline/course_description/
4 185 0.26% 26 5.60% /index2.php
5 290 0.40% 14 3.02% /claroline/auth/inscription.php
6 159 0.22% 10 2.16% /claroline/auth/lostPassword.php
7 1190 1.64% 8 1.72% /claroline/scorm/closesco.php
8 1030 1.42% 5 1.08% /claroline/learnpath/contents.php
9 1240 1.71% 5 1.08% /claroline/scorm/scormfunctions.php
10 127 0.18% 4 0.86% /claroline/auth/profile.php

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 3064 4.23% 301 59.84% /
2 353 0.49% 23 4.57% /claroline/course_description/
3 290 0.40% 18 3.58% /claroline/auth/inscription.php
4 1184 1.64% 17 3.38% /claroline/auth/courses.php
5 185 0.26% 17 3.38% /index2.php
6 159 0.22% 9 1.79% /claroline/auth/lostPassword.php
7 1190 1.64% 8 1.59% /claroline/scorm/closesco.php
8 127 0.18% 6 1.19% /claroline/auth/profile.php
9 1618 2.23% 6 1.19% /claroline/scorm/contents.php
10 1019 1.41% 5 0.99% /claroline/learnpath/blank.php

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 41986 57.98% 8996 50.47% 554258 49.60% 342 53.61% 10.189.51.35
2 29548 40.80% 8276 46.43% 528279 47.27% 279 43.73% 10.189.51.34
3 881 1.22% 741 4.16% 35016 3.13% 17 2.66% 10.156.12.181

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41986 57.98% 8996 50.47% 554258 49.60% 342 53.61% 10.189.51.35
2 29548 40.80% 8276 46.43% 528279 47.27% 279 43.73% 10.189.51.34
3 881 1.22% 741 4.16% 35016 3.13% 17 2.66% 10.156.12.181

Top 30 of 780 Total Referrers
# Hits Referrer
1 46395 64.07% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/ctools/wiki/index.php
2 7387 10.20% - (Direct Request)
3 1553 2.14% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/opensco.php
4 1544 2.13% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/contents.php
5 1349 1.86% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/showinframes.php
6 1203 1.66% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/courses.php
7 1181 1.63% http://www.e-gnosis.kepa.mlsi.gov.cy/index.php
8 747 1.03% http://www.e-gnosis.kepa.mlsi.gov.cy/
9 691 0.95% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/contents.php
10 681 0.94% http://www.e-gnosis.kepa.mlsi.gov.cy//claroline/scorm/closesco.php
11 600 0.83% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/showinframes.php
12 463 0.64% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/calendar/myagenda.php
13 390 0.54% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/scormdocument.php
14 295 0.41% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/menu.php
15 218 0.30% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/learnpath_handler.php
16 195 0.27% http://10.156.11.1/claroline/admin/system_announcements.php
17 186 0.26% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/profile.php
18 185 0.26% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription.php
19 181 0.25% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter18.htm
20 174 0.24% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription_second.php
21 152 0.21% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/headerpage.php
22 151 0.21% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/710/
23 150 0.21% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/103/
24 148 0.20% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/load.php
25 145 0.20% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/103/scorm/1/1.1/page1.html
26 131 0.18% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter6.htm
27 123 0.17% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/710/document/login.dcr
28 117 0.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter3.htm
29 99 0.14% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/610/
30 96 0.13% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/103/scorm/3/3.2/page1.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 28 32.18% e-gnosis
2 17 19.54% e-gnosis.gov.cy
3 11 12.64% e gnosis
4 6 6.90% www.e-gnosis.gov.cy
5 5 5.75% egnosis
6 3 3.45% http://www.e-gnosis.gov.cy/
7 2 2.30% inurl:gov.cy/index.php
8 2 2.30% kypep.gov.cy
9 2 2.30% www.e-gnasis.gov.cy
10 2 2.30% κυπεπ κυπρου
11 1 1.15% e-gnosi
12 1 1.15% e-gnosi kepa
13 1 1.15% http://www.e-gnosis.kepa.mlsi.gov.cy/
14 1 1.15% inurl:gov.cy upload file
15 1 1.15% www.e-gnosis
16 1 1.15% www.kypep.gov.cy
17 1 1.15% ΚΥΠΡΙΑΚΕΣ ΕΠΙΧΕΙ
18 1 1.15% δικτυωθείτε
19 1 1.15% ερωτησεις γνωσεως

Top 15 of 226 Total User Agents
# Hits User Agent
1 48216 66.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3597 4.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; el; rv:1.9.2.12) Gec
3 2984 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 1724 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1448 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 1414 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 1355 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.2.3) Geck
8 912 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12)
9 867 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
10 673 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 657 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 559 0.77% Mozilla/5.0 (Windows; U; Windows NT 6.1; el; rv:1.9.2.12) Gec
13 541 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 524 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 488 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for November 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72415 100.00% 18013 101.06% 1117553 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01