Usage Statistics for dokeos.localdomain

Summary Period: March 2010
Generated 01-Apr-2010 04:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 254316
Total Files 39971
Total Pages 239390
Total Visits 379
Total KBytes 4347987
Total Unique Sites 25
Total Unique URLs 2997
Total Unique Referrers 2882
Total Unique User Agents 1011
. Avg Max
Hits per Hour 341 3375
Hits per Day 8203 16438
Files per Day 1289 6212
Pages per Day 7722 15167
Visits per Day 12 39
KBytes per Day 140258 1176876
Hits by Response Code
Code 200 - OK 39971
Code 206 - Partial Content 219
Code 301 - Moved Permanently 8
Code 302 - Found 231
Code 304 - Not Modified 8835
Code 400 - Bad Request 4
Code 404 - Not Found 205044
Code 405 - Method Not Allowed 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 8718 3.43% 516 1.29% 8292 3.46% 14 3.69% 1 4.00% 181950 4.18%
2 8613 3.39% 431 1.08% 7990 3.34% 13 3.43% 2 8.00% 4704 0.11%
3 16438 6.46% 2298 5.75% 15167 6.34% 39 10.29% 15 60.00% 22593 0.52%
4 7659 3.01% 428 1.07% 7541 3.15% 15 3.96% 5 20.00% 17973 0.41%
5 10848 4.27% 1326 3.32% 10601 4.43% 24 6.33% 1 4.00% 66727 1.53%
6 9627 3.79% 95 0.24% 9582 4.00% 12 3.17% 1 4.00% 10454 0.24%
7 8339 3.28% 925 2.31% 7835 3.27% 5 1.32% 2 8.00% 83384 1.92%
8 6686 2.63% 704 1.76% 6279 2.62% 7 1.85% 1 4.00% 84658 1.95%
9 9553 3.76% 2014 5.04% 8647 3.61% 16 4.22% 4 16.00% 346318 7.97%
10 9750 3.83% 527 1.32% 9544 3.99% 15 3.96% 5 20.00% 51164 1.18%
11 13121 5.16% 554 1.39% 12828 5.36% 10 2.64% 2 8.00% 55236 1.27%
12 9349 3.68% 2469 6.18% 8711 3.64% 10 2.64% 3 12.00% 206666 4.75%
13 8894 3.50% 149 0.37% 8805 3.68% 4 1.06% 1 4.00% 9287 0.21%
14 9034 3.55% 381 0.95% 8849 3.70% 11 2.90% 2 8.00% 53072 1.22%
15 10419 4.10% 6212 15.54% 9040 3.78% 19 5.01% 6 24.00% 769648 17.70%
16 15251 6.00% 4886 12.22% 13371 5.59% 23 6.07% 3 12.00% 1176876 27.07%
17 11790 4.64% 1765 4.42% 11240 4.70% 14 3.69% 3 12.00% 146027 3.36%
18 14804 5.82% 1071 2.68% 14622 6.11% 30 7.92% 3 12.00% 40675 0.94%
19 10527 4.14% 1713 4.29% 9961 4.16% 37 9.76% 5 20.00% 171967 3.96%
20 10995 4.32% 637 1.59% 10877 4.54% 16 4.22% 3 12.00% 83664 1.92%
21 5101 2.01% 698 1.75% 4820 2.01% 18 4.75% 2 8.00% 98291 2.26%
22 4711 1.85% 3314 8.29% 2983 1.25% 29 7.65% 15 60.00% 44584 1.03%
23 5432 2.14% 1082 2.71% 5059 2.11% 4 1.06% 2 8.00% 110468 2.54%
24 3824 1.50% 979 2.45% 3413 1.43% 5 1.32% 4 16.00% 89671 2.06%
25 1443 0.57% 484 1.21% 1265 0.53% 2 0.53% 2 8.00% 82907 1.91%
26 1711 0.67% 747 1.87% 1523 0.64% 3 0.79% 2 8.00% 91980 2.12%
27 1283 0.50% 200 0.50% 1193 0.50% 5 1.32% 2 8.00% 5937 0.14%
28 1230 0.48% 366 0.92% 1166 0.49% 3 0.79% 2 8.00% 14663 0.34%
29 1057 0.42% 173 0.43% 959 0.40% 2 0.53% 2 8.00% 22933 0.53%
30 8482 3.34% 1254 3.14% 8028 3.35% 11 2.90% 3 12.00% 51997 1.20%
31 9627 3.79% 1573 3.94% 9199 3.84% 6 1.58% 3 12.00% 151511 3.48%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9422 3.70% 11 345 0.86% 298 9250 3.86% 2429 75314 1.73%
1 272 8454 3.32% 5 163 0.41% 272 8433 3.52% 112 3479 0.08%
2 288 8956 3.52% 1 50 0.13% 288 8934 3.73% 107 3325 0.08%
3 278 8626 3.39% 1 40 0.10% 277 8609 3.60% 101 3131 0.07%
4 300 9330 3.67% 2 63 0.16% 300 9310 3.89% 115 3557 0.08%
5 283 8798 3.46% 2 62 0.16% 283 8777 3.67% 107 3327 0.08%
6 286 8869 3.49% 4 144 0.36% 283 8796 3.67% 754 23367 0.54%
7 283 8788 3.46% 10 331 0.83% 279 8670 3.62% 982 30432 0.70%
8 316 9797 3.85% 41 1282 3.21% 301 9348 3.90% 2348 72788 1.67%
9 350 10850 4.27% 72 2259 5.65% 321 9965 4.16% 5063 156967 3.61%
10 327 10138 3.99% 75 2344 5.86% 302 9376 3.92% 7794 241609 5.56%
11 391 12142 4.77% 149 4649 11.63% 337 10470 4.37% 35184 1090697 25.09%
12 350 10852 4.27% 119 3700 9.26% 321 9958 4.16% 10193 315973 7.27%
13 449 13934 5.48% 175 5429 13.58% 402 12486 5.22% 20237 627343 14.43%
14 404 12532 4.93% 128 3987 9.97% 355 11024 4.61% 16739 518895 11.93%
15 294 9116 3.58% 34 1084 2.71% 278 8644 3.61% 4197 130106 2.99%
16 361 11197 4.40% 44 1387 3.47% 316 9825 4.10% 1631 50547 1.16%
17 483 14992 5.90% 150 4680 11.71% 410 12713 5.31% 3958 122712 2.82%
18 406 12604 4.96% 55 1730 4.33% 389 12065 5.04% 5728 177564 4.08%
19 377 11714 4.61% 55 1712 4.28% 358 11113 4.64% 6813 211205 4.86%
20 367 11400 4.48% 45 1408 3.52% 353 10950 4.57% 4131 128070 2.95%
21 350 10856 4.27% 33 1045 2.61% 333 10341 4.32% 4733 146708 3.37%
22 337 10447 4.11% 44 1366 3.42% 323 10018 4.18% 4309 133573 3.07%
23 338 10502 4.13% 22 711 1.78% 332 10315 4.31% 2493 77295 1.78%

Top 30 of 2997 Total URLs
# Hits KBytes URL
1 5101 2.01% 1120 0.03% /claroline/learnpath/blank.php
2 4845 1.91% 22480 0.52% /claroline/learnpath/contents.php
3 4698 1.85% 46179 1.06% /
4 3230 1.27% 70481 1.62% /claroline/learnpath/learnpath_handler.php
5 2943 1.16% 20192 0.46% /claroline/auth/courses.php
6 1406 0.55% 5481 0.13% /claroline/learnpath/headerpage.php
7 1199 0.47% 5953 0.14% /claroline/scorm/contents.php
8 1172 0.46% 1408 0.03% /claroline/learnpath/showinframes.php
9 1129 0.44% 1735 0.04% /claroline/learnpath/menu.php
10 824 0.32% 5065 0.12% /claroline/scorm/scormfunctions.php
11 666 0.26% 446 0.01% /claroline/scorm/closesco.php
12 535 0.21% 3099 0.07% /claroline/auth/inscription.php
13 398 0.16% 3642 0.08% /claroline/scorm/scormdocument.php
14 381 0.15% 1562 0.04% /claroline/auth/inscription_second.php
15 344 0.14% 4422 0.10% /index2.php
16 331 0.13% 79 0.00% /claroline/css/scorm.css
17 331 0.13% 191 0.00% /claroline/scorm/opensco.php
18 324 0.13% 421 0.01% /claroline/css/default.css
19 278 0.11% 3112 0.07% /courses/540/
20 238 0.09% 2007 0.05% /courses/520/
21 203 0.08% 1366 0.03% /claroline/auth/profile.php
22 194 0.08% 1891 0.04% /claroline/calendar/myagenda.php
23 185 0.07% 2050 0.05% /courses/510/
24 162 0.06% 1430 0.03% /courses/530/
25 139 0.05% 716 0.02% /courses/101/
26 127 0.05% 871 0.02% /courses/610/
27 122 0.05% 447 0.01% /claroline/auth/lostPassword.php
28 106 0.04% 1588 0.04% /courses/570/
29 101 0.04% 1432 0.03% /courses/560/
30 96 0.04% 1115 0.03% /claroline/exercice/exercice.php

Top 10 of 2997 Total URLs By KBytes
# Hits KBytes URL
1 18 0.01% 148873 3.42% /courses/510/document/1111.swf
2 3230 1.27% 70481 1.62% /claroline/learnpath/learnpath_handler.php
3 11 0.00% 50861 1.17% /courses/510/document/1611.swf
4 4698 1.85% 46179 1.06% /
5 18 0.01% 41205 0.95% /courses/540/document/4411.swf
6 5 0.00% 38262 0.88% /courses/510/document/1331.swf
7 17 0.01% 36408 0.84% /courses/540/document/4112.swf
8 8 0.00% 32003 0.74% /courses/530/document/3611_2_3_4.swf
9 11 0.00% 31602 0.73% /courses/540/document/4611.swf
10 6 0.00% 31236 0.72% /courses/560/document/6511.swf

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4698 1.85% 98 52.13% /
2 381 0.15% 27 14.36% /claroline/auth/inscription_second.php
3 203 0.08% 10 5.32% /claroline/auth/profile.php
4 3230 1.27% 8 4.26% /claroline/learnpath/learnpath_handler.php
5 666 0.26% 7 3.72% /claroline/scorm/closesco.php
6 122 0.05% 6 3.19% /claroline/auth/lostPassword.php
7 1199 0.47% 6 3.19% /claroline/scorm/contents.php
8 5101 2.01% 4 2.13% /claroline/learnpath/blank.php
9 398 0.16% 3 1.60% /claroline/scorm/scormdocument.php
10 47 0.02% 2 1.06% /claroline/document/document.php

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 4698 1.85% 44 27.50% /
2 5101 2.01% 14 8.75% /claroline/learnpath/blank.php
3 2943 1.16% 13 8.12% /claroline/auth/courses.php
4 4845 1.91% 10 6.25% /claroline/learnpath/contents.php
5 54 0.02% 9 5.62% /claroline/exercice/exercise_result.php
6 1199 0.47% 7 4.38% /claroline/scorm/contents.php
7 96 0.04% 5 3.12% /claroline/exercice/exercice.php
8 535 0.21% 3 1.88% /claroline/auth/inscription.php
9 21 0.01% 3 1.88% /courses/101/scorm/5/5.1/page3.html
10 203 0.08% 2 1.25% /claroline/auth/profile.php

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 82801 32.56% 4572 11.44% 282471 6.50% 91 24.01% www.ihcis.moh.gov.cy
2 42234 16.61% 4994 12.49% 291618 6.71% 97 25.59% www.ops.planning.gov.cy
3 34890 13.72% 6319 15.81% 613374 14.11% 32 8.44% 10.189.51.34
4 33020 12.98% 5055 12.65% 422803 9.72% 24 6.33% 10.189.51.35
5 23779 9.35% 2960 7.41% 304614 7.01% 31 8.18% egn.dls.moi.gov.cy
6 17853 7.02% 681 1.70% 185835 4.27% 22 5.80% ihcis.moh.gov.cy
7 12338 4.85% 10610 26.54% 2115191 48.65% 13 3.43% 10.156.12.121
8 2168 0.85% 746 1.87% 3362 0.08% 10 2.64% 10.156.12.209
9 1164 0.46% 895 2.24% 111132 2.56% 12 3.17% 10.156.12.181
10 510 0.20% 376 0.94% 1827 0.04% 5 1.32% 10.156.12.235
11 428 0.17% 345 0.86% 2465 0.06% 4 1.06% 10.156.12.243
12 342 0.13% 287 0.72% 1399 0.03% 4 1.06% 10.156.12.239
13 340 0.13% 290 0.73% 1423 0.03% 1 0.26% 10.156.12.210
14 318 0.13% 307 0.77% 1448 0.03% 4 1.06% 10.156.12.217
15 298 0.12% 225 0.56% 1221 0.03% 2 0.53% 10.156.12.224
16 296 0.12% 235 0.59% 1234 0.03% 5 1.32% 10.156.12.212
17 278 0.11% 239 0.60% 1273 0.03% 7 1.85% 10.156.12.213
18 266 0.10% 237 0.59% 1167 0.03% 3 0.79% 10.156.12.230
19 263 0.10% 213 0.53% 1064 0.02% 2 0.53% 10.156.12.22
20 231 0.09% 161 0.40% 798 0.02% 4 1.06% 10.156.12.220
21 176 0.07% 170 0.43% 884 0.02% 1 0.26% 10.156.12.225
22 160 0.06% 154 0.39% 717 0.02% 1 0.26% 10.156.12.254
23 150 0.06% 118 0.30% 653 0.02% 2 0.53% 10.156.12.215
24 9 0.00% 0 0.00% 3 0.00% 1 0.26% ecom.vat.mof.gov.cy
25 4 0.00% 1 0.00% 11 0.00% 1 0.26% 10.156.12.116

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12338 4.85% 10610 26.54% 2115191 48.65% 13 3.43% 10.156.12.121
2 34890 13.72% 6319 15.81% 613374 14.11% 32 8.44% 10.189.51.34
3 33020 12.98% 5055 12.65% 422803 9.72% 24 6.33% 10.189.51.35
4 23779 9.35% 2960 7.41% 304614 7.01% 31 8.18% egn.dls.moi.gov.cy
5 42234 16.61% 4994 12.49% 291618 6.71% 97 25.59% www.ops.planning.gov.cy
6 82801 32.56% 4572 11.44% 282471 6.50% 91 24.01% www.ihcis.moh.gov.cy
7 17853 7.02% 681 1.70% 185835 4.27% 22 5.80% ihcis.moh.gov.cy
8 1164 0.46% 895 2.24% 111132 2.56% 12 3.17% 10.156.12.181
9 2168 0.85% 746 1.87% 3362 0.08% 10 2.64% 10.156.12.209
10 428 0.17% 345 0.86% 2465 0.06% 4 1.06% 10.156.12.243

Top 30 of 2882 Total Referrers
# Hits Referrer
1 129845 51.06% - (Direct Request)
2 83649 32.89% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/ctools/wiki/index.php
3 4815 1.89% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/showinframes.php
4 3393 1.33% http://10.156.11.1/claroline/learnpath/showinframes.php
5 2527 0.99% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/courses.php
6 2400 0.94% http://10.156.11.1/claroline/learnpath/learnpath_handler.php
7 2353 0.93% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/contents.php
8 2215 0.87% http://www.e-gnosis.kepa.mlsi.gov.cy/index.php
9 1260 0.50% http://10.156.11.1/claroline/learnpath/contents.php
10 1004 0.39% http://www.e-gnosis.kepa.mlsi.gov.cy/
11 703 0.28% http://10.156.11.1/claroline/learnpath/headerpage.php
12 563 0.22% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/calendar/myagenda.php
13 559 0.22% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/headerpage.php
14 552 0.22% http://10.156.11.1/claroline/scorm/scormdocument.php
15 500 0.20% http://10.156.11.1/claroline/scorm/showinframes.php
16 497 0.20% http://10.156.11.1/claroline/auth/courses.php
17 496 0.20% http://10.156.11.1/claroline/scorm/contents.php
18 491 0.19% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/menu.php
19 466 0.18% http://10.156.11.1/courses/101/scorm/5/5.1/page1.html
20 347 0.14% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/showinframes.php
21 329 0.13% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription_second.php
22 325 0.13% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription.php
23 317 0.12% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/profile.php
24 313 0.12% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter1.htm
25 292 0.11% http://10.156.11.1/index.php
26 287 0.11% http://10.156.11.1/courses/570/index.php
27 255 0.10% http://10.156.11.1/
28 243 0.10% http://10.156.11.1/claroline/scorm/load.php
29 224 0.09% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/520/
30 218 0.09% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/540/

Top 20 of 36 Total Search Strings
# Hits Search String
1 56 41.79% www.e-gnosis.gov.cy
2 14 10.45% e-gnosis.gov.cy
3 8 5.97% wwwe-gnosis.com.cy
4 7 5.22% e-gnosis
5 5 3.73% e gnosis
6 4 2.99% www.e-gnosis
7 3 2.24% egnosis.cy
8 2 1.49% 4378
9 2 1.49% 5357
10 2 1.49% http://www.e-gnosis.gov.cy
11 2 1.49% http:www.e-gnosis.gov.cy
12 2 1.49% http\\www.e.gnosis.gov cy
13 2 1.49% myusenet.net
14 2 1.49% www.e-gnosisgov.com
15 2 1.49% www.kepa.mlsi.gov.cy
16 1 0.75% adultspace.co.nz
17 1 0.75% claroline επεξήγηση
18 1 0.75% comwıves porn
19 1 0.75% e-gnosis cyprus
20 1 0.75% e-gnosis manual

Top 15 of 1011 Total User Agents
# Hits User Agent
1 189054 74.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 13204 5.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8479 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 6608 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 6450 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 3597 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 3187 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3173 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 2454 0.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 1223 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
11 775 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
12 772 0.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 660 0.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
14 628 0.25% Mozilla/3.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 509 0.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G

Usage by Country for March 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 166676 65.54% 13207 33.04% 1064541 24.48% Cyprus
2 87640 34.46% 26983 67.51% 3283446 75.52% Unresolved/Unknown


Generated by Webalizer Version 2.01