Usage Statistics for dokeos.localdomain

Summary Period: March 2007
Generated 01-Apr-2007 04:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 5102
Total Files 2821
Total Pages 3244
Total Visits 167
Total KBytes 46430
Total Unique Sites 3
Total Unique URLs 615
Total Unique Referrers 160
Total Unique User Agents 49
. Avg Max
Hits per Hour 6 194
Hits per Day 164 646
Files per Day 91 504
Pages per Day 104 534
Visits per Day 5 10
KBytes per Day 1498 8631
Hits by Response Code
Code 200 - OK 2821
Code 206 - Partial Content 79
Code 301 - Moved Permanently 6
Code 302 - Found 27
Code 304 - Not Modified 1760
Code 404 - Not Found 406
Code 405 - Method Not Allowed 3

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 327 6.41% 241 8.54% 245 7.55% 6 3.59% 1 33.33% 3259 7.02%
2 241 4.72% 176 6.24% 162 4.99% 9 5.39% 1 33.33% 8631 18.59%
3 31 0.61% 15 0.53% 16 0.49% 5 2.99% 1 33.33% 208 0.45%
4 138 2.70% 49 1.74% 61 1.88% 2 1.20% 1 33.33% 1137 2.45%
5 219 4.29% 154 5.46% 166 5.12% 8 4.79% 2 66.67% 1849 3.98%
6 188 3.68% 121 4.29% 115 3.55% 10 5.99% 1 33.33% 2591 5.58%
7 646 12.66% 504 17.87% 534 16.46% 7 4.19% 1 33.33% 2971 6.40%
8 161 3.16% 108 3.83% 110 3.39% 9 5.39% 1 33.33% 970 2.09%
9 352 6.90% 246 8.72% 248 7.64% 6 3.59% 2 66.67% 2756 5.93%
10 136 2.67% 64 2.27% 57 1.76% 5 2.99% 1 33.33% 2958 6.37%
11 36 0.71% 13 0.46% 11 0.34% 2 1.20% 1 33.33% 771 1.66%
12 266 5.21% 179 6.35% 183 5.64% 5 2.99% 1 33.33% 1877 4.04%
13 219 4.29% 127 4.50% 132 4.07% 9 5.39% 2 66.67% 2715 5.85%
14 156 3.06% 68 2.41% 68 2.10% 4 2.40% 1 33.33% 448 0.97%
15 434 8.51% 130 4.61% 258 7.95% 9 5.39% 2 66.67% 1834 3.95%
16 103 2.02% 81 2.87% 81 2.50% 4 2.40% 1 33.33% 1706 3.67%
17 178 3.49% 65 2.30% 114 3.51% 7 4.19% 1 33.33% 345 0.74%
18 46 0.90% 9 0.32% 45 1.39% 3 1.80% 1 33.33% 75 0.16%
19 184 3.61% 40 1.42% 70 2.16% 5 2.99% 1 33.33% 240 0.52%
20 62 1.22% 29 1.03% 39 1.20% 5 2.99% 2 66.67% 524 1.13%
21 142 2.78% 37 1.31% 59 1.82% 4 2.40% 1 33.33% 820 1.77%
22 161 3.16% 79 2.80% 133 4.10% 7 4.19% 1 33.33% 4053 8.73%
23 24 0.47% 11 0.39% 11 0.34% 5 2.99% 1 33.33% 169 0.36%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 40 0.78% 7 0.25% 23 0.71% 4 2.40% 1 33.33% 88 0.19%
26 38 0.74% 14 0.50% 20 0.62% 5 2.99% 1 33.33% 359 0.77%
27 46 0.90% 29 1.03% 33 1.02% 3 1.80% 2 66.67% 270 0.58%
28 66 1.29% 24 0.85% 25 0.77% 1 0.60% 1 33.33% 128 0.28%
29 135 2.65% 84 2.98% 92 2.84% 7 4.19% 1 33.33% 1908 4.11%
30 236 4.63% 85 3.01% 94 2.90% 9 5.39% 2 66.67% 581 1.25%
31 91 1.78% 32 1.13% 39 1.20% 3 1.80% 1 33.33% 188 0.40%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 2.04% 0 17 0.60% 3 94 2.90% 7 215 0.46%
1 5 171 3.35% 2 77 2.73% 2 73 2.25% 69 2133 4.59%
2 0 11 0.22% 0 4 0.14% 0 10 0.31% 1 32 0.07%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 12 0.24% 0 9 0.32% 0 10 0.31% 3 91 0.20%
5 0 2 0.04% 0 1 0.04% 0 2 0.06% 0 3 0.01%
6 0 6 0.12% 0 2 0.07% 0 2 0.06% 1 21 0.05%
7 3 100 1.96% 1 41 1.45% 1 47 1.45% 8 252 0.54%
8 0 5 0.10% 0 3 0.11% 0 3 0.09% 1 31 0.07%
9 13 432 8.47% 8 265 9.39% 9 286 8.82% 120 3720 8.01%
10 14 434 8.51% 6 187 6.63% 6 191 5.89% 91 2832 6.10%
11 10 333 6.53% 7 218 7.73% 7 227 7.00% 140 4353 9.38%
12 13 412 8.08% 6 203 7.20% 9 291 8.97% 136 4231 9.11%
13 14 440 8.62% 9 286 10.14% 10 320 9.86% 311 9628 20.74%
14 6 211 4.14% 4 151 5.35% 5 160 4.93% 69 2149 4.63%
15 13 421 8.25% 10 316 11.20% 10 330 10.17% 97 3000 6.46%
16 9 303 5.94% 5 184 6.52% 6 192 5.92% 80 2488 5.36%
17 10 339 6.64% 4 151 5.35% 5 167 5.15% 89 2772 5.97%
18 11 351 6.88% 6 198 7.02% 6 215 6.63% 96 2980 6.42%
19 12 394 7.72% 6 195 6.91% 7 228 7.03% 74 2307 4.97%
20 4 152 2.98% 1 57 2.02% 2 67 2.07% 13 389 0.84%
21 8 273 5.35% 5 182 6.45% 6 199 6.13% 39 1201 2.59%
22 4 137 2.69% 1 54 1.91% 2 81 2.50% 19 587 1.26%
23 1 59 1.16% 0 20 0.71% 1 49 1.51% 33 1017 2.19%

Top 30 of 615 Total URLs
# Hits KBytes URL
1 564 11.05% 4932 10.62% /
2 245 4.80% 1597 3.44% /claroline/auth/courses.php
3 221 4.33% 985 2.12% /claroline/scorm/contents.php
4 170 3.33% 1046 2.25% /claroline/scorm/scormfunctions.php
5 145 2.84% 729 1.57% /claroline/learnpath/contents.php
6 121 2.37% 1227 2.64% /claroline/document/document.php
7 113 2.21% 76 0.16% /claroline/scorm/closesco.php
8 113 2.21% 1036 2.23% /courses/501/
9 103 2.02% 22 0.05% /claroline/learnpath/blank.php
10 94 1.84% 3394 7.31% /claroline/announcements/announcements.php
11 88 1.72% 749 1.61% /claroline/scorm/scormdocument.php
12 70 1.37% 39 0.09% /claroline/scorm/opensco.php
13 63 1.23% 5494 11.83% /courses/501/document/Entypa/aksiologisi-SYK.pdf
14 48 0.94% 283 0.61% /claroline/auth/inscription.php
15 41 0.80% 353 0.76% /courses/402/
16 38 0.74% 171 0.37% /claroline/learnpath/headerpage.php
17 38 0.74% 463 1.00% /claroline/learnpath/learnpath_handler.php
18 38 0.74% 58 0.13% /claroline/learnpath/menu.php
19 38 0.74% 46 0.10% /claroline/learnpath/showinframes.php
20 30 0.59% 130 0.28% /claroline/auth/inscription_second.php
21 30 0.59% 0 0.00% /claroline/css/default.css
22 29 0.57% 14 0.03% /claroline/css/scorm.css
23 29 0.57% 870 1.87% /claroline/ctools/wiki/
24 29 0.57% 3481 7.50% /courses/501/document/Entypa/entypo-episkepseon.pdf
25 27 0.53% 228 0.49% /claroline/course_description/
26 24 0.47% 63 0.14% /courses/402/document/
27 23 0.45% 212 0.46% /claroline/calendar/myagenda.php
28 23 0.45% 37 0.08% /claroline/scorm/showinframes.php
29 22 0.43% 106 0.23% /claroline/scorm/headerpage.php
30 22 0.43% 35 0.07% /claroline/scorm/load.php

Top 10 of 615 Total URLs By KBytes
# Hits KBytes URL
1 63 1.23% 5494 11.83% /courses/501/document/Entypa/aksiologisi-SYK.pdf
2 5 0.10% 5198 11.20% /courses/501/document/Presentations/virginia.ppt
3 564 11.05% 4932 10.62% /
4 16 0.31% 3896 8.39% /courses/501/document/Entypa/forma-anaforas-syk-sm.doc
5 29 0.57% 3481 7.50% /courses/501/document/Entypa/entypo-episkepseon.pdf
6 94 1.84% 3394 7.31% /claroline/announcements/announcements.php
7 11 0.22% 2243 4.83% /courses/501/document/smesv2.rtf
8 4 0.08% 1977 4.26% /courses/403/document/HO_Katalogos.pdf
9 245 4.80% 1597 3.44% /claroline/auth/courses.php
10 121 2.37% 1227 2.64% /claroline/document/document.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 564 11.05% 132 90.41% /
2 23 0.45% 2 1.37% /claroline/calendar/myagenda.php
3 121 2.37% 2 1.37% /claroline/document/document.php
4 113 2.21% 2 1.37% /claroline/scorm/closesco.php
5 94 1.84% 1 0.68% /claroline/announcements/announcements.php
6 1 0.02% 1 0.68% /claroline/auth/
7 48 0.94% 1 0.68% /claroline/auth/inscription.php
8 20 0.39% 1 0.68% /claroline/auth/profile.php
9 145 2.84% 1 0.68% /claroline/learnpath/contents.php
10 1 0.02% 1 0.68% /claroline/tracking/courseLog.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 564 11.05% 69 46.31% /
2 121 2.37% 14 9.40% /claroline/document/document.php
3 94 1.84% 10 6.71% /claroline/announcements/announcements.php
4 221 4.33% 6 4.03% /claroline/scorm/contents.php
5 24 0.47% 6 4.03% /courses/402/document/
6 245 4.80% 5 3.36% /claroline/auth/courses.php
7 48 0.94% 4 2.68% /claroline/auth/inscription.php
8 12 0.24% 3 2.01% /claroline/auth/lostPassword.php
9 23 0.45% 3 2.01% /claroline/calendar/myagenda.php
10 29 0.57% 3 2.01% /claroline/ctools/wiki/

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 3491 68.42% 2113 74.90% 31848 68.59% 102 61.08% ecom.vat.mof.gov.cy
2 1345 26.36% 678 24.03% 13533 29.15% 55 32.93% irsc.vs.moa.gov.cy
3 266 5.21% 109 3.86% 1049 2.26% 10 5.99% 10.156.12.6

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3491 68.42% 2113 74.90% 31848 68.59% 102 61.08% ecom.vat.mof.gov.cy
2 1345 26.36% 678 24.03% 13533 29.15% 55 32.93% irsc.vs.moa.gov.cy
3 266 5.21% 109 3.86% 1049 2.26% 10 5.99% 10.156.12.6

Top 30 of 160 Total Referrers
# Hits Referrer
1 1439 28.20% - (Direct Request)
2 337 6.61% http://www.e-gnosis.kepa.mlsi.gov.cy/index.php
3 263 5.15% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/courses.php
4 245 4.80% http://www.e-gnosis.kepa.mlsi.gov.cy/
5 241 4.72% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/showinframes.php
6 218 4.27% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/showinframes.php
7 212 4.16% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/document/document.php
8 188 3.68% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/501/
9 175 3.43% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/announcements/announcements.php
10 121 2.37% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter1.htm
11 90 1.76% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/calendar/myagenda.php
12 86 1.69% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/scormdocument.php
13 84 1.65% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/contents.php
14 61 1.20% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/help/greek/student/chapter2.htm
15 57 1.12% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/learnpath/contents.php
16 47 0.92% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/scorm/load.php
17 45 0.88% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/102/scorm/2/2.1/page1.html
18 45 0.88% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/102/scorm/2/2.3/page1.html
19 43 0.84% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/calendar/agenda.php
20 39 0.76% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/402/document/cyprusgov.htm
21 37 0.73% http://10.156.11.1/courses/402/
22 37 0.73% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/402/
23 35 0.69% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/102/
24 34 0.67% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription.php
25 33 0.65% http://10.156.11.1/claroline/learnpath/showinframes.php
26 33 0.65% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/profile.php
27 33 0.65% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/103/scorm/1/1.1/page1.html
28 32 0.63% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/103/
29 31 0.61% http://www.e-gnosis.kepa.mlsi.gov.cy/claroline/auth/inscription_second.php
30 30 0.59% http://www.e-gnosis.kepa.mlsi.gov.cy/courses/400/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% e-gnosis.gov.cy

Top 15 of 49 Total User Agents
# Hits User Agent
1 1114 21.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 817 16.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 699 13.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 361 7.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 288 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 208 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 168 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 167 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 146 2.86% libwww-perl/5.805
10 145 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
11 104 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 3
12 98 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
13 97 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
14 86 1.69% libwww-perl/5.79
15 82 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2007

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 4836 94.79% 2791 98.94% 45382 97.74% Cyprus
2 266 5.21% 109 3.86% 1049 2.26% Unresolved/Unknown


Generated by Webalizer Version 2.01